Which Hosts Raise Prices Most at Renewal
Every provider on this site, ranked by how many times its price multiplies once the promotional term ends. The figures come from each vendor's own published renewal rate.
| Provider | Advertised / yr | Renews at | Increase |
|---|---|---|---|
| ChemiCloud | $23.40 | $143.40 | 6.1× at renewal |
| SiteGround | $35.88 | $215.88 | 6× at renewal |
| HostArmada | $23.88 | $119.40 | 5× at renewal |
| GreenGeeks | $35.40 | $167.40 | 4.7× at renewal |
| DreamHost | $23.88 | $95.88 | 4× at renewal |
| Hostinger | $35.88 | $131.88 | 3.7× at renewal |
| DonWeb | AR$ 43,080 | AR$ 149,880 | 3.5× at renewal |
| Locaweb | R$ 130.80 | R$ 454.80 | 3.5× at renewal |
| InMotion Hosting | $57.48 | $179.88 | 3.1× at renewal |
| HostGator | $45 | $131.88 | 2.9× at renewal |
| Bluehost | $47.88 | $119.88 | 2.5× at renewal |
| GoDaddy | $83.88 | $179.88 | 2.1× at renewal |
| Webempresa | €35 | €70 | 2× at renewal |
| iHosting | CLP 10,495 | CLP 20,990 | 2× at renewal |
| ScalaHosting | $359.40 | $659.40 | 1.8× at renewal |
| Cloudways | $168 | $168 | No increase |
| Kinsta | $350 | $350 | No increase |
| Pressable | $250 | $250 | No increase |
| Rocket.net | $300 | $300 | No increase |
| Convesio | $600 | $600 | No increase |
| BanaHosting | $53.46 | $53.46 | No increase |
| WP Engine | $336 | Not published | — |
| Raiola Networks | €107.40 | Not published | — |
| Liquid Web | $108 | Not published | — |
| WPX Hosting | $179.90 | Not published | — |
"Not published" is its own result, and appears at the bottom rather than being treated as no increase. A provider that does not disclose what it charges in year two has not promised anything about it.