What Hosting Actually Costs Over Three Years
Hosting is advertised at a first-term rate that usually requires prepaying one to four years and almost always rises afterwards. This table ranks all 25 providers by what you will have paid after three years — an order that is not the same as the order of their headline prices.
| Provider | Advertised / yr | Due at checkout | 1 year | 3 years | 5 years |
|---|---|---|---|---|---|
| iHosting | CLP 10,495 | CLP 10,495 | CLP 10,495 | CLP 52,475 | CLP 94,455 |
| ChemiCloud | $23.40 36-month term | $70.20 | $70.20 | $70.20 | $357 |
| HostArmada | $23.88 36-month term | $71.64 | $71.64 | $71.64 | $310.44 |
| DreamHost | $23.88 48-month term | $95.52 | $95.52 | $95.52 | $191.40 |
| HostGator | $45 36-month term | $135 | $135 | $135 | $398.76 |
| Hostinger | $35.88 48-month term | $143.52 | $143.52 | $143.52 | $275.40 |
| Bluehost | $47.88 36-month term | $143.64 | $143.64 | $143.64 | $383.40 |
| BanaHosting | $53.46 | $53.46 | $53.46 | $160.38 | $267.30 |
| Webempresa | €35 | €35 | €35 | €175 | €315 |
| Locaweb | R$ 130.80 | R$ 130.80 | R$ 130.80 | R$ 1,040.40 | R$ 1,950 |
| DonWeb | AR$ 43,080 | AR$ 43,080 | AR$ 43,080 | AR$ 342,840 | AR$ 642,600 |
| GreenGeeks | $35.40 | $35.40 | $35.40 | $370.20 | $705 |
| InMotion Hosting | $57.48 | $57.48 | $57.48 | $417.24 | $777 |
| GoDaddy | $83.88 | $83.88 | $83.88 | $443.64 | $803.40 |
| SiteGround | $35.88 | $35.88 | $35.88 | $467.64 | $899.40 |
| Cloudways | $168 1-month term | $14 | $168 | $504 | $840 |
| Pressable | $250 | $250 | $250 | $750 | $1,250 |
| Rocket.net | $300 | $300 | $300 | $900 | $1,500 |
| Kinsta | $350 | $350 | $350 | $1,050 | $1,750 |
| ScalaHosting | $359.40 | $359.40 | $359.40 | $1,678.20 | $2,997 |
| Convesio | $600 1-month term | $50 | $600 | $1,800 | $3,000 |
| WP Engine | $336 | $336 | $336 | — | — |
| Raiola Networks | €107.40 | €107.40 | €107.40 | — | — |
| Liquid Web | $108 1-month term | $9 | — | — | — |
| WPX Hosting | $179.90 | $179.90 | $179.90 | — | — |
A contract term is a minimum commitment, so a provider on a 48-month term costs its full prepay even if you leave after one year — the three-year figure reflects that rather than dividing the rate. Providers that do not publish a renewal price cannot be projected past their first term and are shown without a total; an assumed renewal would rank the least transparent providers as the cheapest. Ordering uses converted US dollars; each price is shown in the currency the provider bills.